El piloto del Repsol Honda ha tomado el control de la carrera en el Gran Premio cardion ab de la República Checa tras la caída de Dani Pedrosa y ha sumado su sexta victoria de la temporada por delante de Dovizioso, que ha sido segundo, y de Marco Simoncelli , quese ha estrenado en el podio de la categoría reina.
CARDION AB GRAND PRIX CESKÉ REPUBLIKY
MotoGP Race Classification 2011
Brno, Sunday, August 14, 2011
Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 164,8 | 43'16.796 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 164,4 | +6.532 |
3 | 16 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 164,3 | +7.792 |
4 | 13 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164,2 | +8.513 |
5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 164,1 | +10.186 |
6 | 10 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 164,0 | +12.632 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 163,3 | +23.037 |
8 | 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 163,3 | +24.189 |
9 | 7 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 163,2 | +25.202 |
10 | 6 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 162,5 | +36.566 |
11 | 5 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 162,5 | +36.679 |
12 | 4 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 162,5 | +37.109 |
13 | 3 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 161,7 | +48.911 |
No Clasificado | ||||||||
|
| 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 159,3 | 6 Vueltas |
|
| 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 148,8 | 10 Vueltas |
|
| 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 161,8 | 16 Vueltas |
|
| 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 161,0 | 20 Vueltas |
MotoGP World Standing 2011
Pos. | Piloto | Moto | País | Puntos |
---|---|---|---|---|
1 | Casey STONER | Honda | AUS | 218 |
2 | Jorge LORENZO | Yamaha | SPA | 186 |
3 | Andrea DOVIZIOSO | Honda | ITA | 163 |
4 | Valentino ROSSI | Ducati | ITA | 118 |
5 | Dani PEDROSA | Honda | SPA | 110 |
6 | Ben SPIES | Yamaha | USA | 109 |
7 | Nicky HAYDEN | Ducati | USA | 103 |
8 | Marco SIMONCELLI | Honda | ITA | 76 |
9 | Colin EDWARDS | Yamaha | USA | 75 |
10 | Hiroshi AOYAMA | Honda | JPN | 70 |
11 | Hector BARBERA | Ducati | SPA | 62 |
12 | Karel ABRAHAM | Ducati | CZE | 46 |
13 | Toni ELIAS | Honda | SPA | 43 |
14 | Alvaro BAUTISTA | Suzuki | SPA | 39 |
15 | Cal CRUTCHLOW | Yamaha | GBR | 34 |
16 | Loris CAPIROSSI | Ducati | ITA | 29 |
17 | Randy DE PUNIET | Ducati | FRA | 19 |
18 | John HOPKINS | Suzuki | USA | 6 |
19 | Kousuke AKIYOSHI | Honda | JPN | 3 |
MOTOGP.COM