2/1/12
MULTITUDINARIA DESPEDIDA A MARTINEZ BOERO
BOLIVAR (DyN) - Más de mil vecinos de Bolívar pasaron a despedir los restos del piloto de motociclismo Jorge Martínez Boero, muerto ayer en Necochea en el comienzo del Dakar , y cientos acompañaron el cortejo hasta el cementerio municipal de esta ciudad.
Con un sol que elevaba a casi 40 grados la temperatura, el féretro con el cuerpo yaciente de Martínez Boero llegó a la necrópolis a las 15.30 y en el trayecto desde la casa paterna, donde fueron velados, la gente fue saliendo a la calle para aplaudir a este fierrero, de 38 años, hijo de una gloria del pueblo, el Gaucho Jorge Martínez Boero que en el 82 inscribió su nombre como campeón del TC.
Unas horas antes, sobre el mediodía, llegó a la casa de San Martín al 1300 Vilma, la madre del piloto, que volvió junto a una de las hermanas de Martínez Boero desde los Estados Unidos. Desde Ezeiza, salió en un avión pequeño hasta el aeroclub de esta ciudad en un organigrama hecho desde la comuna y en un auto de la intendencia llegó hasta la casa para despedir a su hijo.
Ya en las primeras horas de la tarde, la esposa del piloto sufrió una descompensación y fue atendida por médicos de una ambulancia que estaba estacionada, frente al domicilio por cualquier problema.
Estuvieron pilotos de otras épocas y compañeros de aventuras fierreras, y también la mamá de Juan José Barbery, el Gato, amigo entrañable de Jorge, desde el Liceo que compartieron, y que siguió corriendo el Dakar con una de las Beta del equipo que integraban.
LANACION.COM
LA FUENTE SIGUE MANDANDO EN CUATRICICLOS
El uruguayo Sergio La Fuente ganó la etapa Santa Rosa-San Rafael y continúa liderando la división de Cuatriciclos, escoltado por Alejandro Patronelli y Tomás Maffei.
Sergio La Fuente repitió lo hecho el domingo y volvió a lucirse en la prueba especial de 295 kilómetros que debieron enfrentar los cuatriciclos, superando las dunas de El Nihuil.
El piloto de Uruguay completó la jornada con una ventaja de 4m08s sobre Alejandro Patronelli, quien marcha segundo también en la clasificación general.
Tomás Maffei ocupó la tercera posición en la etapa y mantiene ese mismo lugar en la general, por delante de Marcos Patronelli y Lucas Bonetto.
Dakar 2012
Cuatriciclos
Segunda Etapa
1 263 LA FUENTE (URY) YAMAHA 03:49:56
2 250 PATRONELLI (ARG) YAMAHA 03:54:04 00:04:08
3 257 MAFFEI (ARG) YAMAHA 03:58:31 00:08:35
4 252 PATRONELLI (ARG) YAMAHA 03:58:50 00:08:54
5 282 BONETTO (ARG) HONDA 04:04:19 00:14:23
6 254 DECLERCK (FRA) POLARIS 04:08:27 00:18:31
7 270 HENDERSON (URY) HONDA 04:20:52 00:30:56
8 274 DUVERNEY-PRET (FRA) HONDA 04:21:55 00:31:59
9 275 VACHKOV (BGR) CAN-AM 04:22:28 00:32:32
10 271 CANGANI (ITA) POLARIS 04:22:47 00:32:51
----------------------------------------------------
12 260 MAZZUCCO (ARG) CAN-AM 04:35:04 00:45:08
Dakar 2012
Cuatriciclos
Clasificación General
1 263 LA FUENTE (URY) YAMAHA 04:30:09
2 250 PATRONELLI (ARG) YAMAHA 04:36:43 00:06:34
3 257 MAFFEI (ARG) YAMAHA 04:39:51 00:09:42
4 252 PATRONELLI (ARG) YAMAHA 04:39:57 00:09:48
5 282 BONETTO (ARG) HONDA 04:50:36 00:20:27
6 254 DECLERCK (FRA) POLARIS 04:58:22 00:28:13
7 270 HENDERSON (URY) HONDA 05:03:00 00:32:51
8 274 DUVERNEY-PRET (FRA) HONDA 05:08:00 00:37:51
9 275 VACHKOV (BGR) CAN-AM 05:08:58 00:38:49
10 271 CANGANI (ITA) POLARIS 05:09:17 00:39:08
----------------------------------------------------
13 260 MAZZUCCO (ARG) CAN-AM 05:22:34 00:52:25
CAMPEONESNET.COM.AR
COMA GANA LA ETAPA Y LIDERA LA GENERAL
La moto de Coma vuela. El vigente campeón, que quedaba segundo ayer, consigue distanciar a sus rivales principales en la pugna por la victoria, empezando por el francés Cyril Despres, que se queda a 2'52'' en la general. En coches, Nasser Al Attiyah ha dado un espectáculo magnífico y se hace con la especial del día, quedándose a 8'47'' del nuevo líder de la carrera, Stéphane Peterhansel. Gerard De Rooy vuelve a saborear la victoria, tres años después de imponers también en la segunda etapa.
Esto ya son palabras mayores. Tras los 295 kilómetros que tenían que recorrer hoy las motos, las diferencias registradas se cuentan por minutos. Marc Coma había avisado ayer con el segundo mejor tiempo y no ha dejado escapar la ocasión que se le presentaba hoy para conseguir distanciarse. Después de salir en segunda posición detrás de Francisco López, ganador de la jornada anterior, consigue sumar la 17ª victoria de etapa de su carrera en el Dakar, pese a tener que abrir pista durante toda la parte final del recorrido.
Muy por detrás del español, Cyril Despres libraba el tradicional duelo. Después de calentar motores con calma ayer, se veía obligado a partir en 13ª posición. Por el camino, dejaba atrás a Olivier Pain, luego a Pal Anders Ullevalseter y Quinn Cody, logrando el mejor tiempo intermedio a mitad de recorrido. Sin embargo, en el tramo final con arena, durante los últimos 50 kilómetros, Coma elimina su retraso e incluso consigue sacar a Despres 1'18''. En la clasificación general, se hace con el liderato con 2'30'' de ventaja frente a Francisco López. El podio provisional se ve completado por Despres, que acusa un retraso de 2'52''. En este Dakar, el tercer puesto de la etapa parece deparar siempre alguna que otra sorpresa. Después de Pizzolito ayer, Joan Barreda se convierte en la revelación del día, quedándose a 2'33'' de Coma. El piloto de Husqvarna, ganador de dos etapas en el reciente rally de Marruecos, parece seguir los pasos de su compatriota más veterano. ¿Habrá influido el hecho de que Barreda es de Castellón, ciudad por la que han pasado tres etapas del Dakar?
ETAPA
Pos. | N° | Nombre | Marca | Tiempo | differencia | Penalización |
---|---|---|---|---|---|---|
1 | 1 | KTM | 03:07:21 | - | - | |
2 | 2 | KTM | 03:08:39 | 00:01:18 | - | |
3 | 23 | HUSQVARNA | 03:09:54 | 00:02:33 | - | |
4 | 4 | APRILIA | 03:10:05 | 00:02:44 | - | |
5 | 11 | KTM | 03:11:38 | 00:04:17 | - | |
6 | 14 | YAMAHA | 03:14:35 | 00:07:14 | - | |
7 | 6 | KTM | 03:16:32 | 00:09:11 | - | |
8 | 27 | HONDA | 03:16:46 | 00:09:25 | - | |
9 | 22 | APRILIA | 03:16:48 | 00:09:27 | - | |
10 | 5 | KTM | 03:16:56 | 00:09:35 | - | |
11 | 10 | KTM | 03:17:20 | 00:09:59 | - | |
12 | 3 | YAMAHA | 03:18:22 | 00:11:01 | - | |
13 | 7 | Husqvarna | 03:19:51 | 00:12:30 | - | |
14 | 20 | KTM | 03:19:56 | 00:12:35 | - | |
15 | 8 | KTM | 03:20:57 | 00:13:36 | - | |
16 | 28 | KTM | 03:21:42 | 00:14:21 | - | |
17 | 17 | KTM | 03:21:54 | 00:14:33 | - | |
18 | 34 | KTM | 03:22:53 | 00:15:32 | - | |
19 | 25 | HONDA | 03:23:45 | 00:16:24 | - | |
20 | 32 | KTM | 03:23:51 | 00:16:30 | - | |
21 | 26 | HUQSVARNA | 03:25:10 | 00:17:49 | - | |
22 | 21 | KTM | 03:25:17 | 00:17:56 | - | |
23 | 35 | KTM | 03:27:03 | 00:19:42 | - | |
24 | 9 | HONDA | 03:27:16 | 00:19:55 | - | |
25 | 24 | KTM | 03:28:00 | 00:20:39 | - | |
26 | 16 | YAMAHA | 03:30:19 | 00:22:58 | - | |
27 | 18 | KTM | 03:30:33 | 00:23:12 | - | |
28 | 82 | YAMAHA | 03:30:52 | 00:23:31 | - | |
29 | 15 | SHERCO | 03:31:25 | 00:24:04 | - | |
30 | 113 | HUSABERG | 03:33:02 | 00:25:41 | - | |
31 | 49 | KTM | 03:33:03 | 00:25:42 | - | |
32 | 39 | KTM | 03:33:28 | 00:26:07 | - | |
33 | 37 | HUQSVARNA | 03:34:43 | 00:27:22 | - | |
34 | 110 | KTM | 03:36:45 | 00:29:24 | 00:05:00 | |
35 | 43 | KTM | 03:36:57 | 00:29:36 | - | |
36 | 40 | KTM | 03:37:49 | 00:30:28 | - | |
37 | 12 | HUSQVARNA | 03:38:37 | 00:31:16 | - | |
38 | 31 | BMW | 03:39:30 | 00:32:09 | - | |
39 | 57 | HONDA | 03:39:44 | 00:32:23 | - | |
40 | 33 | YAMAHA | 03:40:17 | 00:32:56 | - | |
41 | 48 | KTM | 03:40:20 | 00:32:59 | - | |
42 | 53 | HONDA | 03:42:28 | 00:35:07 | - | |
43 | 144 | KTM | 03:42:34 | 00:35:13 | - | |
44 | 64 | KTM | 03:43:13 | 00:35:52 | 00:05:00 | |
45 | 148 | YAMAHA | 03:43:48 | 00:36:27 | - | |
46 | 183 | HONDA | 03:49:47 | 00:42:26 | - | |
47 | 145 | KTM | 03:49:52 | 00:42:31 | - | |
48 | 42 | HONDA | 03:50:42 | 00:43:21 | - | |
49 | 51 | KTM | 03:50:46 | 00:43:25 | - | |
50 | 77 | YAMAHA | 03:51:14 | 00:43:53 | - | |
51 | 86 | KTM | 03:51:39 | 00:44:18 | - | |
52 | 41 | HONDA (Transformada) | 03:51:59 | 00:44:38 | - | |
53 | 89 | HONDA | 03:52:25 | 00:45:04 | - | |
54 | 45 | GAS - GAS | 03:53:51 | 00:46:30 | - | |
55 | 185 | KAWASAKI | 03:54:03 | 00:46:42 | - | |
56 | 60 | KTM | 03:54:51 | 00:47:30 | - | |
57 | 79 | APRILIA | 03:57:31 | 00:50:10 | - | |
58 | 46 | HUSQUARNA | 03:58:48 | 00:51:27 | - | |
59 | 168 | HONDA | 03:58:49 | 00:51:28 | - | |
60 | 55 | KTM | 04:01:15 | 00:53:54 | - | |
61 | 84 | KTM | 04:01:45 | 00:54:24 | - | |
62 | 81 | KTM | 04:01:59 | 00:54:38 | - | |
63 | 173 | KTM | 04:02:24 | 00:55:03 | - | |
64 | 154 | YAMAHA | 04:03:12 | 00:55:51 | - | |
65 | 67 | KTM | 04:03:23 | 00:56:02 | - | |
66 | 164 | KAWASAKI | 04:04:52 | 00:57:31 | - | |
67 | 184 | KTM | 04:04:56 | 00:57:35 | - | |
68 | 30 | GAS - GAS | 04:05:43 | 00:58:22 | - | |
69 | 165 | HONDA | 04:06:33 | 00:59:12 | - | |
70 | 177 | HONDA | 04:07:39 | 01:00:18 | - | |
71 | 181 | KTM | 04:09:40 | 01:02:19 | - | |
72 | 62 | HUSABERG | 04:11:09 | 01:03:48 | - | |
73 | 186 | HONDA | 04:11:25 | 01:04:04 | - | |
74 | 114 | RIEJU | 04:13:29 | 01:06:08 | - | |
75 | 98 | YAMAHA | 04:13:53 | 01:06:32 | - | |
76 | 63 | KTM | 04:13:54 | 01:06:33 | - | |
77 | 87 | KAWASAKI | 04:17:50 | 01:10:29 | - | |
78 | 56 | YAMAHA | 04:18:37 | 01:11:16 | - | |
79 | 92 | KTM | 04:18:52 | 01:11:31 | - | |
80 | 58 | YAMAHA | 04:19:16 | 01:11:55 | - | |
81 | 169 | KTM | 04:20:56 | 01:13:35 | - | |
82 | 61 | KTM | 04:21:04 | 01:13:43 | - | |
83 | 71 | HONDA | 04:24:11 | 01:16:50 | - | |
84 | 149 | BMW | 04:26:39 | 01:19:18 | - | |
85 | 159 | HONDA | 04:27:49 | 01:20:28 | 00:05:00 | |
86 | 74 | KTM | 04:28:41 | 01:21:20 | - | |
87 | 66 | YAMAHA | 04:29:12 | 01:21:51 | - | |
88 | 72 | KTM | 04:29:45 | 01:22:24 | - | |
89 | 59 | RIEJU | 04:32:55 | 01:25:34 | - | |
90 | 91 | HONDA | 04:33:06 | 01:25:45 | - | |
91 | 131 | YAMAHA | 04:35:58 | 01:28:37 | - | |
92 | 76 | YAMAHA | 04:42:32 | 01:35:11 | - | |
93 | 136 | YAMAHA | 04:45:24 | 01:38:03 | - | |
94 | 116 | HONDA | 04:48:05 | 01:40:44 | - | |
95 | 122 | KTM | 04:48:31 | 01:41:10 | - | |
96 | 80 | JINCHENG | 04:51:28 | 01:44:07 | - | |
97 | 100 | YAMAHA | 04:54:21 | 01:47:00 | - | |
98 | 29 | HUSABERG | 04:55:41 | 01:48:20 | - | |
99 | 151 | YAMAHA | 04:55:45 | 01:48:24 | - | |
100 | 140 | KTM | 04:57:41 | 01:50:20 | - | |
101 | 152 | HONDA | 05:02:50 | 01:55:29 | - | |
102 | 97 | YAMAHA | 05:02:57 | 01:55:36 | 00:05:00 | |
103 | 174 | KAWASAKI | 05:04:57 | 01:57:36 | - | |
104 | 178 | HONDA | 05:05:41 | 01:58:20 | - | |
105 | 108 | KTM | 05:05:51 | 01:58:30 | - | |
106 | 102 | Yamaha | 05:06:13 | 01:58:52 | - | |
107 | 65 | YAMAHA | 05:06:23 | 01:59:02 | - | |
108 | 150 | KTM | 05:06:45 | 01:59:24 | - | |
109 | 107 | HUSABERG | 05:09:57 | 02:02:36 | - | |
110 | 90 | KTM | 05:12:20 | 02:04:59 | - | |
111 | 93 | Husqvarna | 05:12:35 | 02:05:14 | - | |
112 | 126 | YAMAHA | 05:15:56 | 02:08:35 | - | |
113 | 117 | KTM | 05:16:40 | 02:09:19 | - | |
114 | 170 | KTM | 05:19:00 | 02:11:39 | - | |
115 | 68 | YAMAHA | 05:23:41 | 02:16:20 | - | |
116 | 75 | YAMAHA | 05:23:55 | 02:16:34 | - | |
117 | 99 | KTM | 05:26:27 | 02:19:06 | - | |
118 | 128 | YAMAHA | 05:27:02 | 02:19:41 | - | |
119 | 120 | Husqvarna | 05:28:25 | 02:21:04 | - | |
120 | 73 | KTM | 05:32:53 | 02:25:32 | - | |
121 | 112 | YAMAHA | 05:33:11 | 02:25:50 | - | |
122 | 106 | KTM | 05:33:23 | 02:26:02 | 01:00:00 | |
123 | 179 | BETA | 05:34:34 | 02:27:13 | 00:20:00 | |
124 | 158 | KTM | 05:38:15 | 02:30:54 | - | |
125 | 129 | KTM | 05:38:49 | 02:31:28 | - | |
126 | 109 | KTM | 05:39:21 | 02:32:00 | - | |
127 | 78 | KTM | 05:40:45 | 02:33:24 | - | |
128 | 96 | BETA | 05:42:32 | 02:35:11 | - | |
129 | 104 | Beta | 05:44:05 | 02:36:44 | - | |
130 | 138 | YAMAHA | 05:44:17 | 02:36:56 | - | |
131 | 127 | YAMAHA | 06:01:06 | 02:53:45 | - | |
132 | 182 | BMW | 06:02:39 | 02:55:18 | - | |
133 | 125 | KTM | 06:03:30 | 02:56:09 | - | |
134 | 105 | KTM | 06:06:27 | 02:59:06 | - | |
135 | 85 | KTM | 06:06:39 | 02:59:18 | - | |
136 | 157 | KAWASAKI | 06:10:30 | 03:03:09 | - | |
137 | 135 | KTM | 06:11:43 | 03:04:22 | - | |
138 | 176 | KTM | 06:15:44 | 03:08:23 | - | |
139 | 115 | YAMAHA | 06:16:14 | 03:08:53 | - | |
140 | 172 | HUSABERG | 06:17:26 | 03:10:05 | - | |
141 | 94 | JINCHENG | 06:25:01 | 03:17:40 | - | |
142 | 121 | KTM | 06:32:34 | 03:25:13 | - | |
143 | 111 | SHERCO | 06:33:14 | 03:25:53 | - | |
144 | 155 | YAMAHA | 06:36:09 | 03:28:48 | - | |
145 | 133 | SHERCO | 06:42:28 | 03:35:07 | - | |
146 | 130 | SHERCO | 06:49:52 | 03:42:31 | - | |
147 | 95 | KTM | 06:53:57 | 03:46:36 | - | |
148 | 124 | KTM | 06:56:30 | 03:49:09 | - | |
149 | 50 | HONDA | 07:02:05 | 03:54:44 | - | |
150 | 69 | YAMAHA | 07:13:14 | 04:05:53 | - | |
151 | 180 | KTM | 07:50:41 | 04:43:20 | - | |
152 | 134 | HONDA | 07:54:03 | 04:46:42 | - | |
153 | 156 | BETA | 07:55:38 | 04:48:17 | - | |
154 | 147 | KTM | 08:00:59 | 04:53:38 | - | |
155 | 142 | YAMAHA | 08:12:58 | 05:05:37 | - | |
156 | 187 | KTM | 08:22:11 | 05:14:50 | - | |
157 | 153 | KTM | 08:22:33 | 05:15:12 | - | |
158 | 160 | YAMAHA | 08:41:09 | 05:33:48 | - | |
159 | 161 | YAMAHA | 09:14:47 | 06:07:26 | - |
GENERAL
Pos. | N° | Nombre | Marca | Tiempo | differencia | Penalización |
---|---|---|---|---|---|---|
1 | 1 | KTM | 03:40:12 | - | - | |
2 | 4 | APRILIA | 03:42:42 | 00:02:30 | - | |
3 | 2 | KTM | 03:43:04 | 00:02:52 | - | |
4 | 11 | KTM | 03:45:04 | 00:04:52 | - | |
5 | 23 | HUSQVARNA | 03:48:28 | 00:08:16 | 00:05:00 | |
6 | 14 | YAMAHA | 03:48:38 | 00:08:26 | - | |
7 | 27 | HONDA | 03:49:50 | 00:09:38 | - | |
8 | 6 | KTM | 03:50:50 | 00:10:38 | - | |
9 | 5 | KTM | 03:51:57 | 00:11:45 | - | |
10 | 10 | KTM | 03:52:22 | 00:12:10 | - | |
11 | 22 | APRILIA | 03:52:39 | 00:12:27 | - | |
12 | 3 | YAMAHA | 03:52:50 | 00:12:38 | - | |
13 | 8 | KTM | 03:54:52 | 00:14:40 | - | |
14 | 20 | KTM | 03:55:45 | 00:15:33 | - | |
15 | 28 | KTM | 03:57:34 | 00:17:22 | - | |
16 | 34 | KTM | 03:58:33 | 00:18:21 | - | |
17 | 25 | HONDA | 03:58:41 | 00:18:29 | - | |
18 | 32 | KTM | 03:59:40 | 00:19:28 | - | |
19 | 133 | SHERCO | 04:00:00 | 00:19:48 | 02:00:00 | |
20 | 9 | HONDA | 04:00:23 | 00:20:11 | - | |
21 | 21 | KTM | 04:00:23 | 00:20:11 | - | |
22 | 7 | Husqvarna | 04:00:25 | 00:20:13 | 00:06:00 | |
23 | 17 | KTM | 04:00:51 | 00:20:39 | - | |
24 | 26 | HUQSVARNA | 04:01:19 | 00:21:07 | - | |
25 | 35 | KTM | 04:04:20 | 00:24:08 | - | |
26 | 16 | YAMAHA | 04:04:39 | 00:24:27 | - | |
27 | 24 | KTM | 04:04:46 | 00:24:34 | - | |
28 | 15 | SHERCO | 04:05:51 | 00:25:39 | - | |
29 | 18 | KTM | 04:06:26 | 00:26:14 | - | |
30 | 82 | YAMAHA | 04:08:11 | 00:27:59 | - | |
31 | 49 | KTM | 04:08:52 | 00:28:40 | - | |
32 | 39 | KTM | 04:11:37 | 00:31:25 | - | |
33 | 37 | HUQSVARNA | 04:12:16 | 00:32:04 | - | |
34 | 110 | KTM | 04:15:13 | 00:35:01 | 00:05:00 | |
35 | 40 | KTM | 04:16:20 | 00:36:08 | - | |
36 | 12 | HUSQVARNA | 04:16:43 | 00:36:31 | - | |
37 | 113 | HUSABERG | 04:16:43 | 00:36:31 | 00:05:00 | |
38 | 31 | BMW | 04:16:56 | 00:36:44 | - | |
39 | 43 | KTM | 04:17:21 | 00:37:09 | - | |
40 | 57 | HONDA | 04:17:22 | 00:37:10 | - | |
41 | 48 | KTM | 04:19:19 | 00:39:07 | - | |
42 | 33 | YAMAHA | 04:19:46 | 00:39:34 | - | |
43 | 148 | YAMAHA | 04:21:54 | 00:41:42 | - | |
44 | 64 | KTM | 04:22:02 | 00:41:50 | 00:05:00 | |
45 | 53 | HONDA | 04:23:04 | 00:42:52 | - | |
46 | 144 | KTM | 04:23:10 | 00:42:58 | - | |
47 | 183 | HONDA | 04:28:27 | 00:48:15 | - | |
48 | 51 | KTM | 04:29:48 | 00:49:36 | - | |
49 | 86 | KTM | 04:31:57 | 00:51:45 | - | |
50 | 42 | HONDA | 04:32:45 | 00:52:33 | - | |
51 | 145 | KTM | 04:33:20 | 00:53:08 | 00:01:00 | |
52 | 77 | YAMAHA | 04:33:51 | 00:53:39 | - | |
53 | 89 | HONDA | 04:34:24 | 00:54:12 | - | |
54 | 185 | KAWASAKI | 04:35:08 | 00:54:56 | - | |
55 | 41 | HONDA (Transformada) | 04:35:23 | 00:55:11 | - | |
56 | 45 | GAS - GAS | 04:36:51 | 00:56:39 | - | |
57 | 60 | KTM | 04:38:39 | 00:58:27 | - | |
58 | 46 | HUSQUARNA | 04:39:11 | 00:58:59 | - | |
59 | 168 | HONDA | 04:39:25 | 00:59:13 | - | |
60 | 79 | APRILIA | 04:40:25 | 01:00:13 | - | |
61 | 55 | KTM | 04:43:00 | 01:02:48 | - | |
62 | 30 | GAS - GAS | 04:44:17 | 01:04:05 | - | |
63 | 84 | KTM | 04:44:19 | 01:04:07 | - | |
64 | 81 | KTM | 04:44:43 | 01:04:31 | - | |
65 | 173 | KTM | 04:45:10 | 01:04:58 | - | |
66 | 186 | HONDA | 04:47:57 | 01:07:45 | - | |
67 | 154 | YAMAHA | 04:48:07 | 01:07:55 | - | |
68 | 164 | KAWASAKI | 04:49:28 | 01:09:16 | - | |
69 | 184 | KTM | 04:49:35 | 01:09:23 | - | |
70 | 67 | KTM | 04:52:20 | 01:12:08 | - | |
71 | 165 | HONDA | 04:52:38 | 01:12:26 | - | |
72 | 177 | HONDA | 04:53:08 | 01:12:56 | - | |
73 | 98 | YAMAHA | 04:55:01 | 01:14:49 | - | |
74 | 62 | HUSABERG | 04:55:27 | 01:15:15 | 00:01:00 | |
75 | 181 | KTM | 04:56:01 | 01:15:49 | - | |
76 | 63 | KTM | 04:58:51 | 01:18:39 | - | |
77 | 114 | RIEJU | 04:58:59 | 01:18:47 | - | |
78 | 56 | YAMAHA | 05:01:14 | 01:21:02 | - | |
79 | 92 | KTM | 05:02:23 | 01:22:11 | - | |
80 | 169 | KTM | 05:03:49 | 01:23:37 | - | |
81 | 58 | YAMAHA | 05:04:29 | 01:24:17 | - | |
82 | 61 | KTM | 05:04:31 | 01:24:19 | - | |
83 | 66 | YAMAHA | 05:08:12 | 01:28:00 | - | |
84 | 87 | KAWASAKI | 05:11:10 | 01:30:58 | 00:09:00 | |
85 | 71 | HONDA | 05:11:31 | 01:31:19 | - | |
86 | 72 | KTM | 05:12:30 | 01:32:18 | - | |
87 | 159 | HONDA | 05:13:36 | 01:33:24 | 00:05:00 | |
88 | 149 | BMW | 05:14:26 | 01:34:14 | - | |
89 | 74 | KTM | 05:14:37 | 01:34:25 | - | |
90 | 59 | RIEJU | 05:20:16 | 01:40:04 | - | |
91 | 131 | YAMAHA | 05:22:40 | 01:42:28 | - | |
92 | 91 | HONDA | 05:23:07 | 01:42:55 | - | |
93 | 76 | YAMAHA | 05:26:22 | 01:46:10 | - | |
94 | 122 | KTM | 05:33:35 | 01:53:23 | - | |
95 | 29 | HUSABERG | 05:34:16 | 01:54:04 | - | |
96 | 116 | HONDA | 05:36:56 | 01:56:44 | - | |
97 | 136 | YAMAHA | 05:37:20 | 01:57:08 | - | |
98 | 80 | JINCHENG | 05:39:03 | 01:58:51 | - | |
99 | 100 | YAMAHA | 05:40:31 | 02:00:19 | - | |
100 | 151 | YAMAHA | 05:41:32 | 02:01:20 | - | |
101 | 97 | YAMAHA | 05:44:58 | 02:04:46 | 00:05:00 | |
102 | 140 | KTM | 05:46:19 | 02:06:07 | - | |
103 | 152 | HONDA | 05:49:37 | 02:09:25 | - | |
104 | 178 | HONDA | 05:51:21 | 02:11:09 | - | |
105 | 65 | YAMAHA | 05:51:23 | 02:11:11 | - | |
106 | 150 | KTM | 05:53:31 | 02:13:19 | - | |
107 | 102 | Yamaha | 05:54:03 | 02:13:51 | - | |
108 | 107 | HUSABERG | 05:58:54 | 02:18:42 | - | |
109 | 108 | KTM | 06:01:19 | 02:21:07 | - | |
110 | 93 | Husqvarna | 06:01:31 | 02:21:19 | - | |
111 | 68 | YAMAHA | 06:02:33 | 02:22:21 | - | |
112 | 75 | YAMAHA | 06:05:57 | 02:25:45 | - | |
113 | 90 | KTM | 06:07:04 | 02:26:52 | - | |
114 | 170 | KTM | 06:07:58 | 02:27:46 | - | |
115 | 126 | YAMAHA | 06:08:35 | 02:28:23 | - | |
116 | 117 | KTM | 06:10:12 | 02:30:00 | - | |
117 | 73 | KTM | 06:13:55 | 02:33:43 | - | |
118 | 120 | Husqvarna | 06:17:40 | 02:37:28 | - | |
119 | 174 | KAWASAKI | 06:18:48 | 02:38:36 | - | |
120 | 179 | BETA | 06:20:08 | 02:39:56 | 00:20:00 | |
121 | 99 | KTM | 06:21:32 | 02:41:20 | - | |
122 | 128 | YAMAHA | 06:22:28 | 02:42:16 | - | |
123 | 112 | YAMAHA | 06:26:12 | 02:46:00 | - | |
124 | 109 | KTM | 06:27:11 | 02:46:59 | - | |
125 | 96 | BETA | 06:28:40 | 02:48:28 | - | |
126 | 106 | KTM | 06:29:21 | 02:49:09 | 01:00:00 | |
127 | 129 | KTM | 06:30:16 | 02:50:04 | - | |
128 | 104 | Beta | 06:31:22 | 02:51:10 | - | |
129 | 78 | KTM | 06:31:24 | 02:51:12 | - | |
130 | 138 | YAMAHA | 06:32:17 | 02:52:05 | - | |
131 | 158 | KTM | 06:39:54 | 02:59:42 | - | |
132 | 157 | KAWASAKI | 06:50:14 | 03:10:02 | - | |
133 | 127 | YAMAHA | 06:51:39 | 03:11:27 | - | |
134 | 85 | KTM | 06:55:48 | 03:15:36 | - | |
135 | 105 | KTM | 06:57:38 | 03:17:26 | - | |
136 | 125 | KTM | 06:58:34 | 03:18:22 | - | |
137 | 115 | YAMAHA | 07:00:38 | 03:20:26 | - | |
138 | 172 | HUSABERG | 07:01:09 | 03:20:57 | - | |
139 | 135 | KTM | 07:03:48 | 03:23:36 | - | |
140 | 182 | BMW | 07:04:53 | 03:24:41 | - | |
141 | 176 | KTM | 07:05:25 | 03:25:13 | - | |
142 | 94 | JINCHENG | 07:09:11 | 03:28:59 | - | |
143 | 121 | KTM | 07:23:51 | 03:43:39 | - | |
144 | 111 | SHERCO | 07:30:06 | 03:49:54 | - | |
145 | 155 | YAMAHA | 07:30:11 | 03:49:59 | - | |
146 | 50 | HONDA | 07:40:58 | 04:00:46 | - | |
147 | 95 | KTM | 07:41:40 | 04:01:28 | - | |
148 | 124 | KTM | 07:42:38 | 04:02:26 | - | |
149 | 130 | SHERCO | 07:43:07 | 04:02:55 | - | |
150 | 69 | YAMAHA | 07:56:24 | 04:16:12 | - | |
151 | 134 | HONDA | 08:38:06 | 04:57:54 | - | |
152 | 156 | BETA | 08:50:31 | 05:10:19 | - | |
153 | 180 | KTM | 08:53:01 | 05:12:49 | - | |
154 | 147 | KTM | 09:02:01 | 05:21:49 | - | |
155 | 153 | KTM | 09:11:13 | 05:31:01 | - | |
156 | 142 | YAMAHA | 09:13:05 | 05:32:53 | - | |
157 | 187 | KTM | 09:22:30 | 05:42:18 | - | |
158 | 160 | YAMAHA | 09:45:29 | 06:05:17 | - | |
159 | 161 | YAMAHA | 10:13:46 | 06:33:34 | - |
DAKAR.COM