Casey Stoner (Repsol Honda) ha culminado su triunfal campaña 2011 con una emocionante victoria en el Gran Premio Generali de la Comunitat Valenciana al imponerse a Ben Spies (Yamaha Factory Racing) en la línea de meta por apenas 15 milésimas. Andrea Dovizioso ha completado el podio y se ha adjudicado la tercera plaza del Campeonato tras un largo duelo con Dani Pedrosa, que finalmente ha sido quinto.
GP GENERALI DE LA COMUNITAT VALENCIANA
MotoGP Race Classification 2011
Cheste, Sunday, November 06, 2011
Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 149,2 | 48'18.645 |
2 | 20 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 149,2 | +0.015 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 148,9 | +5.936 |
4 | 13 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 148,8 | +8.718 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 148,7 | +9.321 |
6 | 10 | 89 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing | Yamaha | 148,0 | +23.818 |
7 | 9 | 41 | Josh HAYES | USA | Monster Yamaha Tech 3 | Yamaha | 147,5 | +33.118 |
8 | 8 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 147,3 | +37.952 |
9 | 7 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 146,7 | +48.953 |
10 | 6 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 146,6 | +52.501 |
11 | 5 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 145,9 | +1'06.519 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 145,8 | +1'08.760 |
No Clasificado | ||||||||
14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 0 Vuelta | |||
19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 0 Vuelta | |||
46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 0 Vuelta | |||
69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 0 Vuelta |
MotoGP World Standing 2011
Pos. | Piloto | Moto | País | Puntos |
---|---|---|---|---|
1 | Casey STONER | Honda | AUS | 350 |
2 | Jorge LORENZO | Yamaha | SPA | 260 |
3 | Andrea DOVIZIOSO | Honda | ITA | 228 |
4 | Dani PEDROSA | Honda | SPA | 219 |
5 | Ben SPIES | Yamaha | USA | 176 |
6 | Marco SIMONCELLI | Honda | ITA | 139 |
7 | Valentino ROSSI | Ducati | ITA | 139 |
8 | Nicky HAYDEN | Ducati | USA | 132 |
9 | Colin EDWARDS | Yamaha | USA | 109 |
10 | Hiroshi AOYAMA | Honda | JPN | 98 |
11 | Hector BARBERA | Ducati | SPA | 82 |
12 | Cal CRUTCHLOW | Yamaha | GBR | 70 |
13 | Alvaro BAUTISTA | Suzuki | SPA | 67 |
14 | Karel ABRAHAM | Ducati | CZE | 64 |
15 | Toni ELIAS | Honda | SPA | 61 |
16 | Randy DE PUNIET | Ducati | FRA | 49 |
17 | Loris CAPIROSSI | Ducati | ITA | 43 |
18 | Katsuyuki NAKASUGA | Yamaha | JPN | 10 |
19 | Josh HAYES | Yamaha | USA | 9 |
20 | Kousuke AKIYOSHI | Honda | JPN | 7 |
21 | John HOPKINS | Suzuki | USA | 6 |
22 | Shinichi ITO | Honda | JPN | 3 |