Dani Pedrosa (Repsol Honda) se ha impuesto en el Gran Premio eni Motorrad de Alemania en un dramático final de carrera que ha visto la caída de Casey Stoner cuando disputaba el triunfo a su compañero de equipo. Jorge Lorenzo ha sido segundo y Andrea Dovizioso ha sido tercero y suma su tercer podio de la temporada.
eni MOTORRAD GRAND PRIX DEUTSCHLAND
MotoGP Race Classification 2012
Sachsenring, Sunday, July 08, 2012
Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159,3 | 41'28.396 |
2 | 20 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 158,4 | +14.996 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 158,0 | +20.669 |
4 | 13 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 158,0 | +20.740 |
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 157,6 | +27.893 |
6 | 10 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 157,6 | +28.050 |
7 | 9 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 157,5 | +28.246 |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 157,5 | +28.447 |
9 | 7 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 157,5 | +29.053 |
10 | 6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 157,5 | +29.226 |
11 | 5 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 156,0 | +53.176 |
12 | 4 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 155,7 | +58.204 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 155,3 | +1'04.654 |
14 | 2 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 154,8 | +1'13.543 |
15 | 1 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 153,7 | +1'30.318 |
16 | 2 | Franco BATTAINI | ITA | Cardion AB Motoracing | Ducati | 153,6 | 1 Vuelta | |
17 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 153,1 | 1 Vuelta | |
18 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 152,2 | 1 Vuelta | |
No Clasificado | ||||||||
1 | Casey STONER | AUS | Repsol Honda Team | Honda | 159,3 | 1 Vuelta | ||
54 | Mattia PASINI | ITA | Speed Master | ART | 153,3 | 26 Vueltas | ||
51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 142,1 | 27 Vueltas |
MotoGP World Standing 2012
Pos. | Piloto | Moto | País | Puntos |
---|---|---|---|---|
1 | Jorge LORENZO | Yamaha | SPA | 160 |
2 | Dani PEDROSA | Honda | SPA | 146 |
3 | Casey STONER | Honda | AUS | 140 |
4 | Andrea DOVIZIOSO | Yamaha | ITA | 92 |
5 | Cal CRUTCHLOW | Yamaha | GBR | 85 |
6 | Valentino ROSSI | Ducati | ITA | 71 |
7 | Alvaro BAUTISTA | Honda | SPA | 67 |
8 | Nicky HAYDEN | Ducati | USA | 65 |
9 | Stefan BRADL | Honda | GER | 62 |
10 | Ben SPIES | Yamaha | USA | 61 |
11 | Hector BARBERA | Ducati | SPA | 53 |
12 | Randy DE PUNIET | ART | FRA | 24 |
13 | Aleix ESPARGARO | ART | SPA | 23 |
14 | Michele PIRRO | FTR | ITA | 16 |
15 | Mattia PASINI | ART | ITA | 12 |
16 | James ELLISON | ART | GBR | 10 |
17 | Danilo PETRUCCI | Ioda | ITA | 9 |
18 | Colin EDWARDS | Suter | USA | 8 |
19 | Yonny HERNANDEZ | BQR | COL | 6 |
20 | Ivan SILVA | BQR | SPA | 5 |
21 | Karel ABRAHAM | Ducati | CZE | 4 |
MOTOGP.COM